Sr No | Nature of Service | Name of Service Partner | Registration Numbers (where applicable) |
---|---|---|---|
1 | Mutual Fund Distribution (Registered with AMFI) | Scripbox.com India Private Limited | ARN 84967 Initial Registration Date: 27-Feb-2012 Validity: 26-Feb-2027 |
2 | Insurance Distribution Corporate Agent (Composite) (Registered with IRDAI) |
Scripbox.com India Private Limited | CA0758 |
3 | Point of Presence - Sub-Entity (PoP-SE) for distribution of National Pension Scheme Units (Registered with PFRDA) |
Scripbox.com India Private Limited | POPSE31122020 |
4 | Financial Planning | Scripbox Advisors Private Limited | - |
5 | Investment Advisory (Registered with SEBI) |
Mitraz Financial Services Private Limited (doing business as Scripbox Private Wealth) | INA200001041 |
6 | Investment in Corporate Fixed Deposits | Mahindra & Mahindra Financial Services Limited FD | - |
7 | Investment in Corporate Fixed Deposits | Bajaj Finance Limited | - |
8 | Investment in Corporate Fixed Deposits | HDFC Limited | - |
9 | Investment in Corporate Fixed Deposits | PNB Housing Finance Limited | - |
10 | Investment in Corporate Fixed Deposits | Sundaram Home Finance Limited | - |
11 | Investment in Corporate Fixed Deposits | Shriram Fortune Solutions Limited | - |
12 | Investment in Bond Markets and Structured Products (Registered with SEBI) |
A K Capital Group Companies | Investment Adviser INA000007669 Merchant Banker -- INM000010411 Portfolio Manager -- INP000003674 Stock Broker (BSE & NSE) - INZ000240830 Depository Participants (CDSL & NSDL) - IN-DP-481-2020 |
13 | Transaction Platform for Mutual Funds | BSE Star MF (through Scripbox.com India Private Limited) | 11028 |
14 | Transaction Platform for Mutual Funds | National Stock Exchange of India Ltd (through Scripbox.com India Private Limited) | MFS84967 |
15 | Portfolio Management Services (Registered with SEBI) |
Sundaram Alternate Assets Limited | INP000006271 |
16 | Portfolio Management Services (Registered with SEBI) |
Motilal Oswal Asset Management Company Limited | INP000000670 |
17 | Portfolio Management Services(Registered with SEBI) | Invesco Asset Management (India) Private Limited | INP000005273 |
18 | Portfolio Management Services (Registered with SEBI) |
Ambit Investment Advisers Private Limited | INP000005059 |
19 | Portfolio Management Services (Registered with SEBI) |
UnifI Capital Private Limited | INP000000613 |
20 | Platform for Mutual Fund Transactions | MF Utility | - |
21 | Stock Transactions / Demat Services (BSE/NSE/CDSL) (Registered with SEBI) |
Cholamandalam Securities Limited | INZ000168236 |
22 | Insurance Distribution (Registered with IRDAI) |
Secure Now Insurance Brokers Private Limited | Certificate No. 425 |
23 | Portfolio Management Services (Registered with SEBI) |
Wealth Managers India Pvt. Ltd. | INP000001660 |
24 | Portfolio Management Services (Registered with SEBI) |
ITUS Capital Advisors Pvt Ltd | INP000001660 |
25 | Portfolio Management Services (Registered with SEBI) |
White Oak Capital Management Consultants LLP | INP000007766 |
26 | Portfolio Management Services (Registered with SEBI) |
Marcellus Investment Managers Pvt Ltd. | INP000006183 |
27 | Portfolio Management Services (Registered with SEBI) |
ASK Investment Managers Limited | INP000008066 |
28 | Portfolio Management Services (Registered with SEBI) |
BugleRock Capital Private Limited (Ershtwhile O3 Securities Private Limited) | INP000005430 |
29 | Portfolio Management Services (Registered with SEBI) |
Alchemy Capital Management Private Limited | INP000000365 |
30 | Portfolio Management Services (Registered with SEBI) |
Kotak Mahindra Asset Management Company Limited | INP000000837 |
31 | Portfolio Management Services (Registered with SEBI) |
Old Bridge Capital Management Private Limited | INP000005174 |
32 | Portfolio Management Services (Registered with SEBI) |
SageOne Investment Managers LLP | INP000006943 |
33 | Portfolio Management Services (Registered with SEBI) |
Purnartha Investment Advisers Private Limited | INP000007021 |
34 | Portfolio Management Services (Registered with SEBI) |
Trust Investment Advisors Private Limited | INP000001843 |
35 | Portfolio Management Services (Registered with SEBI) |
Abakkus Asset Manager LLP | INP000006457 |
36 | Portfolio Management Services (Registered with SEBI) |
Bay Capital Investment Advisors Private Limited | INP000005208 |
37 | Portfolio Management Services (Registered with SEBI) |
Quest Investment Advisors Private Limited | INP000001421 |
38 | Alternative Invesment Funds | Old Bridge Capital Management | MF/081/23/07 |
39 | Alternative Invesment Funds | Edelweiss Asset Management Limited | INP000004631 |
40 | Alternative Invesment Funds | Alchemy Capital Management Private Limited | INP000000365 |
41 | Alternative Invesment Funds | ICICI Prudential Asset Management Company Limited | INP000000373 |
42 | Alternative Invesment Funds | DSP Investment Managers Pvt. Ltd. | IN/AIF3/13-14/0059 |
43 | Alternative Invesment Funds | OysterRoack Capital LLP | IN/AIF-lll/17-18/0372 |
44 | Alternative Invesment Funds | ASK Investment Managers Limited | IN/AIF3/23-24/1417 |
45 | Alternative Invesment Funds | Motilal Oswal Asset Management | IN/AIF3/13-14/0044 |
46 | Alternative Invesment Funds | Avendus Capital Public Markets Alternate Strategies LLP | IN/AIF3/16-17/0304 |
47 | Alternative Invesment Funds | Investcorp India Asset Managers Private Limited | IN/AIF2/20-21/0834 |
48 | Alternative Invesment Funds | 3P Investment Managers Private Limited | IN/AIF3/22-23/1221 |
49 | Alternative Invesment Funds | Dovetail-WMIPL | INA000005689 |
50 | Alternative Invesment Funds | Arali Investment Manager LLP | IN/AIF1/18-19/0554 |
51 | Alternative Invesment Funds | Arpana Investment Management Ltd (Dovetail) | - |
52 | Investment in Bond Markets and Structured Products (Registered with SEBI) |
TIPSONS FINANCIAL SERVICES Pvt. Ltd. | INZ000008235 |
53 | Investment in Bond Markets and Structured Products (Registered with SEBI) |
PhillipCapital (India) Private Limited | INZ000169632 |
54 | Investment in Bond Markets and Structured Products (Registered with SEBI) |
Zephyr Fiancial Publishers Private Limited (INR Bonds) | INZ000313336 |
55 | Investment in Bond Markets and Structured Products (Registered with SEBI) |
Axis Capital Ltd. | INZ000189931 |
56 | Investment in Bond Markets and Structured Products (Registered with SEBI) |
SBICAP Securities Ltd. | INB030475037 |
57 | GOI Floating Rate Saving Bonds | HDFC Bank Ltd | INE011316135 |
58 | Investment in Corporate Fixed Deposits | LIC Housing Finance Ltd | - |
59 | Investment in Corporate Fixed Deposits | ICICI Home Finance Company Ltd. | - |
60 | Insurance | Max Life Insurance | - |
61 | Insurance | HDFC Life Insurance | - |
62 | Insurance | Care Health Insurance | - |
63 | Insurance | Niva Bupa Insurance | - |
64 | Insurance | ICICI Lombard Insurance | - |
65 | NPS | HDFC Life (Pension) | - |
66 | Loan Against Securities | Mirae Asset Financial Services (India) Pvt. Ltd. | - |
Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing
Past performance is not an indicator of future returns.
Mutual fund investment service provided by Scripbox.com India Pvt. Ltd., AMFI-registered Mutual Fund Distributor ARN-84967
© Scripbox Advisors Private Limited 2022